2012 TOWN AND COUNTRY DAYS 5k RUN/WALK 5K RUN

Age Group Results

September 13, 2012


Results By Race Management Systems, Inc.

Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
Women: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    CHRISTY BURTIS                                          665   34        6        21:53.4      7:04/M
       2    Annette Campbell                                        648   52        7        22:14.3      7:10/M
       3    ABBEY REEVES                      CARRIER MILLS  IL     621   32        8        22:28.7      7:15/M
Top

Female 9 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JILLIAN WOMACK                                          645   9        71        52:29.7     16:56/M
Top

Female 10 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DANIELLE BRADLEY                                        192   17       36        29:14.5      9:26/M
       2    EMILIE FARMER                                           670   12       38        30:40.8      9:54/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MAURA WILLIAMS                                          189   23       16        25:11.6      8:07/M
       2    BRITTANY HODSON                                         668   25       18        25:41.6      8:17/M
       3    WHITNEY MCKENZIE                                        640   20       22        26:39.5      8:36/M
       4    CAITLIN KINGSTON                                        635   25       60        40:23.5     13:02/M
       5    NICOLE WILLIAMS                                         627   28       66        45:41.1     14:44/M
       6    TIFFANY BIRKETT                                         630   27       68        47:48.8     15:25/M
       7    LORI BROOKS                                             614   29       69        47:49.4     15:25/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ARIANNE PHELPS                                          637   32       20        25:59.7      8:23/M
       2    TERESA HOBBS                                            672   35       21        26:25.8      8:31/M
       3    JENNIFER MURPHY                                         607   35       23        26:49.3      8:39/M
       4    TARA HADLEY                                             625   37       24        27:08.6      8:45/M
       5    HEATHER MORRIS                                          606   32       27        27:23.6      8:50/M
       6    ANDREA BEBOUT                                           653   30       29        27:47.5      8:58/M
       7    SAMANTHA HATHAWAY                                       622   31       32        28:23.3      9:09/M
       8    BETH SUTTON                                             605   33       37        29:50.0      9:37/M
       9    OLIVIA BRADLEY                                          618   36       42        32:29.6     10:29/M
      10    KRYSTAL HENSON                                          663   31       43        32:56.3     10:37/M
      11    KRISTIN PARKS                                           631   32       44        33:00.7     10:39/M
      12    HEATHER NYBERG                                          624   34       47        33:28.8     10:48/M
      13    SHAY HENSHAW                                            673   34       51        34:55.1     11:16/M
      14    ELIZABETH ANGELLY                                       664   37       53        35:20.3     11:24/M
      15    SANDY PAYNE                                             190   39       54        35:21.0     11:24/M
      16    LATISHA PATTON                                          632   33       55        35:24.3     11:25/M
      17    ALLISON SISK                                            617   31       59        39:19.9     12:41/M
      18    EMILY DEVILLEZ                                          634   31       61        40:28.3     13:03/M
      19    SARAH FARMER                                            669   35       62        41:18.5     13:19/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JAMA PICKERING                                          654   42       31        27:53.9      9:00/M
       2    HELEN GOLDMAN                                           610   49       49        33:59.9     10:58/M
       3    TERESA COBB                                             652   44       56        37:16.4     12:01/M
       4    TERESA BOULDS                                           619   43       57        38:38.5     12:28/M
       5    BARBARA HAENEL                                          633   40       58        39:10.3     12:38/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARY FORD                                               649   59       30        27:50.7      8:59/M
       2    JAMIE RHEAUME                                           650   51       41        32:13.1     10:24/M
       3    KATHY RAGAN                                             613   59       48        33:36.7     10:50/M
       4    MARTHA MAGERS                                           641   52       52        34:55.7     11:16/M
       5    FAYE BAUGHER                                            636   54       67        46:15.9     14:55/M
       6    SUSAN BEVIS                                             642   57       73        53:35.5     17:17/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JANET BIXLER                                            603   69       65        43:04.2     13:54/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RON MOORE                                               615   43        1        19:31.2      6:18/M
       2    MATT LEHMAN                                             659   28        2        20:12.2      6:31/M
       3    Josh Sheldon                                            191   32        3        20:50.8      6:43/M
Top

Male 9 & under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    CHASE KITTINGER                                         628   9        19        25:52.2      8:21/M
       2    EZRA BURTIS                                             667   9        26        27:12.3      8:46/M
       3    NOLAN HENSON                                            662   9        50        34:13.8     11:02/M
Top

Male 10 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ELY BOULDS                                              620   11       33        28:41.6      9:15/M
       2    ISAAC PRYOR                                             660   15       45        33:23.7     10:46/M
       3    HUNTER WAMACK                                           647   10       70        52:28.4     16:55/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    KYLE LOWERY                                             656   22       35        28:58.3      9:21/M
       2    SCOTT CARTER                                            639   21       39        30:52.5      9:57/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SAM WILSON                                              188   32        5        21:52.4      7:03/M
       2    JOE CLARK                                               661   33       15        25:09.5      8:07/M
       3    ERIC FOUREZ                                             675   34       25        27:09.6      8:45/M
       4    DARREN MITCHELL                                         629   38       40        31:40.8     10:13/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TODD SLYKHUIS                                           646   40        4        21:42.8      7:00/M
       2    ROB NELSON                                              626   44        9        22:41.9      7:19/M
       3    RAY WAGNER                                              616   44       12        23:54.9      7:43/M
       4    BRYAN QUESTELLA                                         674   46       17        25:21.0      8:11/M
       5    ALFRED PRYOR                                            658   45       46        33:26.0     10:47/M
       6    ROCKY JAMES                                             611   47       63        42:07.1     13:35/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dennis Feeley                                           638   58       10        23:46.5      7:40/M
       2    CLAY CLLLUN                                             676   53       11        23:48.1      7:41/M
       3    ED RONAT                                                608   59       14        25:07.7      8:06/M
       4    JOHN JAMES                                              623   59       28        27:42.6      8:56/M
       5    MARK GOLDMAN                                            609   51       34        28:56.2      9:20/M
       6    TOM BUTLER                                              612   58       64        42:08.4     13:35/M
       7    SCOTT BEVIS                                             644   56       72        53:34.7     17:17/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    STEVE SMITH                                             601   62       13        24:46.2      7:59/M